Dataset Zoo
Here is the list of datasets currently supported in MMF:
| Datasets | Key | Notes |
|---|---|---|
| CLEVR | clevr | website, paper |
| MS COCO 2014 | coco | coco has other types of data available (ie, detection), mmf only has coco caption dataset implemented, website, paper |
| MS COCO 2017 | coco17 | coco has other types of data available (ie, detection), mmf only has coco caption dataset implemented, website, paper |
| Conceptual Captions | conceptual_captions | github, website |
| Flickr30k | flickr30k | github |
| GQA | gqa | website |
| Hateful Memes | hateful_memes | paper |
| Localized Narratives | localized_narratives | website |
| MM IMDB | mmimdb | website, paper |
| NLVR2 | nlvr2 | website, paper |
| OCRVQA | ocrvqa | website |
| OKVQA | okvqa | website |
| SBU Captions | masked_sbu | website |
| Scene Text VQA | stvqa | paper |
| Text Caps | text_caps | website |
| TextVQA | textvqa | website |
| VisualDialog | visdial | website |
| Visual Genome | visual_genome | website, paper |
| SNLI-VE | visual_entailment | github, paper |
| VizWiz | vizwiz | website, paper |
| VQA 2.0 | vqa2 | website, paper |
| VQA CP V2 | vqacp_v2 | paper |
We are adding many more new datasets which will be available soon.